Bookmark and Share

Sponsored Listings

12 foreclosures found in WINONA county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 12 of 12 1 
New 33746704 E Main St Lewiston MN 5 / 1 $38,000 Details
New 33143112 Grover Dr Utica MN 2 / 2 $154,900 Details
2012-05-15 33824145 Park Ave Saint Charles MN 4 / 2 $134,900 Details
2012-05-08 33746733 Wabasha Ave Saint Charles MN 3 / 1 $44,000 Details
2012-05-04 34022404 E 5th St Winona MN 4 / 2 $129,900 Details
2012-05-01 32732721 W 4th St Winona MN 3 / 2 $44,900 Details
2012-04-23 33866526 E 4th St Winona MN 1 / 1 $34,900 Details
2012-04-05 33636407 W 5th St Winona MN 10 / 5 $199,000 Details
2012-03-24 33459353 S 1st St Lewiston MN 2 / 2 $99,100 Details
2012-03-02 33144863 E Burns Valley Rd Winona MN 3 / 2 $129,900 Details
2012-01-25 32539993 E Mark St Winona MN 3 / 1 $23,900 Details
2011-09-30 30704062 E 5th St Winona MN 3 / 1 $64,900 Details