Most Recent Lewiston Homes For Sale
| View All Lewiston Homes For Sale | ||
|
660 E Main St, Lewiston, MN 55952 | $129,900 3 beds 1 bath |
|
390 1st Ave N, Lewiston, MN 55952 | $170,000 3 beds 3 baths |
|
55 Tews Ave, Lewiston, MN 55952 | $235,000 4 beds 2.5 baths |
Real Estate Resources |
Lewiston Apartments
There are 6 apartments found in and near the Lewiston area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.885% | $295 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.810% | $295 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings