Most Recent Lewiston Homes For Sale
| View All Lewiston Homes For Sale | ||
|
355 Harrison St, Lewiston, MN 55952 | $119,000 3 beds 2 baths |
|
660 E Main St, Lewiston, MN 55952 | $129,900 3 beds 1 bath |
|
55 Tews Ave, Lewiston, MN 55952 | $235,000 4 beds 2.5 baths |
Real Estate Resources |
Lewiston Apartments
There are 8 apartments found in and near the Lewiston area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings